| Description | |
| Product Manufactured in | Egypt |
| Supply Ability | 2 40 Container Per Days |
| FOB Price | 1000 USD front.per Tons |
| Min. Order Quantity: | 1 40 Container |
| : | |
| Payment Terms: | Telegraphic Transfer,Money Gram,Credit Card,Western Union Money transfer,Cash,Cheque,Other Payment type |
| site.packaging: | We have several weights ranging from a standard 400 gm and to 25 kg as follows: - – 400 gm × 20 bags per carton box – 1 Kg × 10 bags per carton box – 2.5 Kg ×4 bags per carton box – 10 Kg×1bag per carton box – we can also provide 15 – 20 – 25 kg in a mesh bag capacity of containers : for 20 ft Reefer: 1kg * 10 bags //2kg *5 bags//2.5kg *4 bags //10kg *1 bags (10 kg carton ) is 1200 cartons . 400 gm * 20 bags (8 kg carton) is 1500 cartons. for 40 ft Reefer: 1kg * 10 bags //2kg *5 bags/ |
| Product Detail: |