 
			| التفاصيل | |
| بلد الصنع | Egypt | 
| القدرة عن التوفير | 200 طن مربع لكل يوم | 
| السعر على ظهر المركب | 539 USD front.per طن مربع | 
| أقل كمية: | 26 Metric Ton | 
| : | |
| طرق الدفع: | Telegraphic Transfer,Letter of Credit,Documents Against Payment / Acceptance,Money Gram,Credit Card,Pay Pal,Western Union Money transfer,Cash,Cheque,Demand Draft | 
| site.packaging: | 20' container FCL = 3250 Carton (26 ton) Carton weight: 8 Kg (20 packets x 400g) | 
| تفاصيل المنتج: |